2025-26 Basketball Statistics Lake Region State College - ND

  • Games
    31
  • Pts
    89.9
  • FG %
    44.4
  • 3PT %
    29.2
  • FT %
    68.1
  • Reb
    43.4
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 United Tribes Technical College L, 95-76
1/26/2026 at Williston State College L, 102-74
1/28/2026 University of Jamestown JV W, 99-75
2/1/2026 North Dakota State College of Science L, 95-89
2/4/2026 at Dakota College at Bottineau W, 108-96
2/8/2026 Miles Community College W, 94-84
2/9/2026 vs. Dawson Community College L, 134-88
2/16/2026 at United Tribes Technical College W, 108-99
2/19/2026 Williston State College L, 134-85
3/1/2026 at Miles Community College L, 84-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # vs. Southeastern Community College   - - - - - - -
Oct 5 # Des Moines Area Community College   - - - - - - -
Oct 5 # vs. Minnesota North College-Hibbing   - - - - - - -
Oct 17 # at University of Minnesota - Crookston   - - - - - - -
Oct 22 # at Concordia University   - - - - - - -
Oct 25 # at Univesity of Jamestown   - - - - - - -
Oct 31 vs. Dakota County Technical College W, 120-107 43-83 51.8 10-27 37.0 24-37 64.9 120.0
Nov 1 vs. Dawson Community College L, 118-90 33-84 39.3 6-29 20.7 18-23 78.3 90.0
Nov 2 vs. Williston State College L, 97-94 33-76 43.4 8-25 32.0 20-30 66.7 94.0
Nov 8 Minnesota North College-Vermilion W, 99-78 35-65 53.8 6-17 35.3 23-34 67.6 99.0
Nov 9 Minnesota North College-Hibbing W, 107-69 34-67 50.7 8-21 38.1 31-38 81.6 107.0
Nov 14 vs. Turtle Mountain CC W, 129-73 51-100 51.0 16-42 38.1 11-18 61.1 129.0
Nov 15 vs. Rocky Mountain JV W, 103-81 38-79 48.1 10-26 38.5 17-24 70.8 103.0
Nov 19 Mayville State University JV W, 110-80 44-77 57.1 7-23 30.4 15-21 71.4 110.0
Nov 21 vs. Hamline University JV W, 79-75 32-73 43.8 5-22 22.7 10-17 58.8 79.0
Nov 23 vs. Bay College L, 79-69 22-78 28.2 3-23 13.0 22-32 68.8 69.0
Nov 28 at Gillette College L, 81-62 24-79 30.4 7-29 24.1 7-17 41.2 62.0
Nov 29 vs. Eastern Wyoming College L, 113-75 26-88 29.5 4-31 12.9 19-27 70.4 75.0
Dec 5 at Indian Hills Community College L, 125-67 26-76 34.2 7-29 24.1 8-13 61.5 67.0
Dec 6 vs. Marshalltown CC L, 96-83 33-63 52.4 7-18 38.9 10-18 55.6 83.0
Jan 2 Gillette College L, 79-69 24-67 35.8 10-31 32.3 11-16 68.8 69.0
Jan 3 Minnesota West Community & Technical College W, 107-85 35-68 51.5 11-29 37.9 26-36 72.2 107.0
Jan 8 at North Dakota State College of Science L, 118-75 26-65 40.0 7-26 26.9 16-28 57.1 75.0
Jan 11 Dakota College at Bottineau L, 85-83 30-73 41.1 12-35 34.3 11-14 78.6 83.0
Jan 13 Jamestown College JV W, 107-94 42-72 58.3 7-20 35.0 16-21 76.2 107.0
Jan 18 at Miles Community College L, 84-72 28-67 41.8 8-23 34.8 8-13 61.5 72.0
Jan 19 at Dawson Community College L, 90-87 33-65 50.8 5-20 25.0 16-24 66.7 87.0
Jan 21 United Tribes Technical College L, 95-76 30-69 43.5 6-24 25.0 10-15 66.7 76.0
Jan 26 at Williston State College L, 102-74 30-76 39.5 3-23 13.0 11-18 61.1 74.0
Jan 28 University of Jamestown JV W, 99-75 43-79 54.4 5-23 21.7 8-15 53.3 99.0
Feb 1 North Dakota State College of Science L, 95-89 34-78 43.6 7-24 29.2 14-21 66.7 89.0
Feb 4 at Dakota College at Bottineau W, 108-96 40-72 55.6 8-25 32.0 20-27 74.1 108.0
Feb 8 Miles Community College W, 94-84 30-80 37.5 9-33 27.3 25-28 89.3 94.0
Feb 9 vs. Dawson Community College L, 134-88 35-85 41.2 13-34 38.2 5-11 45.5 88.0
Feb 16 at United Tribes Technical College W, 108-99 36-77 46.8 12-36 33.3 24-35 68.6 108.0
Feb 19 Williston State College L, 134-85 31-71 43.7 5-22 22.7 18-27 66.7 85.0
Mar 1 at Miles Community College L, 84-78 30-69 43.5 8-31 25.8 10-13 76.9 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # vs. Southeastern Community College   - - - -
Oct 5 # Des Moines Area Community College   - - - -
Oct 5 # vs. Minnesota North College-Hibbing   - - - -
Oct 17 # at University of Minnesota - Crookston   - - - -
Oct 22 # at Concordia University   - - - -
Oct 25 # at Univesity of Jamestown   - - - -
Oct 31 vs. Dakota County Technical College W, 120-107 18 36 54 20.0
Nov 1 vs. Dawson Community College L, 118-90 12 32 44 -7.0
Nov 2 vs. Williston State College L, 97-94 9 30 39 -8.0
Nov 8 Minnesota North College-Vermilion W, 99-78 10 44 54 16.0
Nov 9 Minnesota North College-Hibbing W, 107-69 12 41 53 8.0
Nov 14 vs. Turtle Mountain CC W, 129-73 22 40 62 27.0
Nov 15 vs. Rocky Mountain JV W, 103-81 14 38 52 18.0
Nov 19 Mayville State University JV W, 110-80 18 37 55 29.0
Nov 21 vs. Hamline University JV W, 79-75 15 30 45 11.0
Nov 23 vs. Bay College L, 79-69 25 23 48 -5.0
Nov 28 at Gillette College L, 81-62 8 44 52 6.0
Nov 29 vs. Eastern Wyoming College L, 113-75 18 24 42 -6.0
Dec 5 at Indian Hills Community College L, 125-67 10 22 32 -26.0
Dec 6 vs. Marshalltown CC L, 96-83 12 25 37 6.0
Jan 2 Gillette College L, 79-69 13 24 37 -7.0
Jan 3 Minnesota West Community & Technical College W, 107-85 16 38 54 24.0
Jan 8 at North Dakota State College of Science L, 118-75 8 27 35 -21.0
Jan 11 Dakota College at Bottineau L, 85-83 13 31 44 4.0
Jan 13 Jamestown College JV W, 107-94 10 32 42 7.0
Jan 18 at Miles Community College L, 84-72 5 30 35 -7.0
Jan 19 at Dawson Community College L, 90-87 9 29 38 2.0
Jan 21 United Tribes Technical College L, 95-76 14 24 38 0.0
Jan 26 at Williston State College L, 102-74 12 24 36 -10.0
Jan 28 University of Jamestown JV W, 99-75 15 28 43 -2.0
Feb 1 North Dakota State College of Science L, 95-89 14 31 45 -2.0
Feb 4 at Dakota College at Bottineau W, 108-96 12 23 35 2.0
Feb 8 Miles Community College W, 94-84 19 35 54 4.0
Feb 9 vs. Dawson Community College L, 134-88 15 25 40 -16.0
Feb 16 at United Tribes Technical College W, 108-99 8 30 38 -2.0
Feb 19 Williston State College L, 134-85 11 15 26 -18.0
Mar 1 at Miles Community College L, 84-78 9 28 37 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # vs. Southeastern Community College   - - - -
Oct 5 # Des Moines Area Community College   - - - -
Oct 5 # vs. Minnesota North College-Hibbing   - - - -
Oct 17 # at University of Minnesota - Crookston   - - - -
Oct 22 # at Concordia University   - - - -
Oct 25 # at Univesity of Jamestown   - - - -
Oct 31 vs. Dakota County Technical College W, 120-107 13 4 2 16
Nov 1 vs. Dawson Community College L, 118-90 29 9 1 6
Nov 2 vs. Williston State College L, 97-94 15 11 4 0
Nov 8 Minnesota North College-Vermilion W, 99-78 17 7 2 23
Nov 9 Minnesota North College-Hibbing W, 107-69 10 8 1 16
Nov 14 vs. Turtle Mountain CC W, 129-73 11 12 2 27
Nov 15 vs. Rocky Mountain JV W, 103-81 16 12 4 16
Nov 19 Mayville State University JV W, 110-80 24 10 1 25
Nov 21 vs. Hamline University JV W, 79-75 13 7 2 15
Nov 23 vs. Bay College L, 79-69 12 10 3 6
Nov 28 at Gillette College L, 81-62 14 1 0 6
Nov 29 vs. Eastern Wyoming College L, 113-75 17 5 2 9
Dec 5 at Indian Hills Community College L, 125-67 15 6 1 9
Dec 6 vs. Marshalltown CC L, 96-83 10 3 4 15
Jan 2 Gillette College L, 79-69 15 3 5 10
Jan 3 Minnesota West Community & Technical College W, 107-85 16 4 2 26
Jan 8 at North Dakota State College of Science L, 118-75 15 4 1 9
Jan 11 Dakota College at Bottineau L, 85-83 18 12 2 15
Jan 13 Jamestown College JV W, 107-94 14 11 3 27
Jan 18 at Miles Community College L, 84-72 13 5 2 12
Jan 19 at Dawson Community College L, 90-87 17 14 3 18
Jan 21 United Tribes Technical College L, 95-76 16 8 2 18
Jan 26 at Williston State College L, 102-74 13 6 0 10
Jan 28 University of Jamestown JV W, 99-75 12 14 2 20
Feb 1 North Dakota State College of Science L, 95-89 16 10 0 22
Feb 4 at Dakota College at Bottineau W, 108-96 14 11 9 15
Feb 8 Miles Community College W, 94-84 8 10 2 18
Feb 9 vs. Dawson Community College L, 134-88 18 7 3 9
Feb 16 at United Tribes Technical College W, 108-99 5 2 0 16
Feb 19 Williston State College L, 134-85 13 9 0 20
Mar 1 at Miles Community College L, 84-78 13 4 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # vs. Southeastern Community College   - - -
Oct 5 # Des Moines Area Community College   - - -
Oct 5 # vs. Minnesota North College-Hibbing   - - -
Oct 17 # at University of Minnesota - Crookston   - - -
Oct 22 # at Concordia University   - - -
Oct 25 # at Univesity of Jamestown   - - -
Oct 31 vs. Dakota County Technical College W, 120-107 32 1.244 0.189
Nov 1 vs. Dawson Community College L, 118-90 21 0.800 -0.268
Nov 2 vs. Williston State College L, 97-94 25 0.969 -0.052
Nov 8 Minnesota North College-Vermilion W, 99-78 23 1.112 0.246
Nov 9 Minnesota North College-Hibbing W, 107-69 13 1.274 0.481
Nov 14 vs. Turtle Mountain CC W, 129-73 13 1.316 0.579
Nov 15 vs. Rocky Mountain JV W, 103-81 15 1.108 0.250
Nov 19 Mayville State University JV W, 110-80 19 1.176 0.343
Nov 21 vs. Hamline University JV W, 79-75 0 0.994 0.013
Nov 23 vs. Bay College L, 79-69 20 0.852 -0.136
Nov 28 at Gillette College L, 81-62 18 0.663 -0.080
Nov 29 vs. Eastern Wyoming College L, 113-75 19 0.746 -0.607
Dec 5 at Indian Hills Community College L, 125-67 14 0.766 -0.679
Dec 6 vs. Marshalltown CC L, 96-83 11 1.186 -0.112
Jan 2 Gillette College L, 79-69 14 0.896 -0.079
Jan 3 Minnesota West Community & Technical College W, 107-85 17 1.244 0.262
Jan 8 at North Dakota State College of Science L, 118-75 11 0.872 -0.383
Jan 11 Dakota College at Bottineau L, 85-83 14 0.976 0.005
Jan 13 Jamestown College JV W, 107-94 16 1.237 0.169
Jan 18 at Miles Community College L, 84-72 13 0.883 -0.207
Jan 19 at Dawson Community College L, 90-87 23 1.024 0.024
Jan 21 United Tribes Technical College L, 95-76 10 0.968 -0.212
Jan 26 at Williston State College L, 102-74 12 0.860 -0.299
Jan 28 University of Jamestown JV W, 99-75 16 1.186 0.293
Feb 1 North Dakota State College of Science L, 95-89 18 0.983 -0.084
Feb 4 at Dakota College at Bottineau W, 108-96 17 1.234 0.156
Feb 8 Miles Community College W, 94-84 12 1.133 0.138
Feb 9 vs. Dawson Community College L, 134-88 9 0.941 -0.484
Feb 16 at United Tribes Technical College W, 108-99 14 1.180 0.002
Feb 19 Williston State College L, 134-85 12 0.983 -0.549
Mar 1 at Miles Community College L, 84-78 15 0.981 -0.050
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # vs. Southeastern Community College   - - - - -
Oct 5 # Des Moines Area Community College   - - - - -
Oct 5 # vs. Minnesota North College-Hibbing   - - - - -
Oct 17 # at University of Minnesota - Crookston   - - - - -
Oct 22 # at Concordia University   - - - - -
Oct 25 # at Univesity of Jamestown   - - - - -
Oct 31 vs. Dakota County Technical College W, 120-107 32-76 42.1 8-26 30.8 107.0
Nov 1 vs. Dawson Community College L, 118-90 40-95 42.1 13-39 33.3 118.0
Nov 2 vs. Williston State College L, 97-94 33-71 46.5 11-27 40.7 97.0
Nov 8 Minnesota North College-Vermilion W, 99-78 28-81 34.6 10-44 22.7 78.0
Nov 9 Minnesota North College-Hibbing W, 107-69 27-87 31.0 11-51 21.6 69.0
Nov 14 vs. Turtle Mountain CC W, 129-73 26-79 32.9 9-31 29.0 73.0
Nov 15 vs. Rocky Mountain JV W, 103-81 29-78 37.2 9-38 23.7 81.0
Nov 19 Mayville State University JV W, 110-80 29-71 40.8 8-32 25.0 80.0
Nov 21 vs. Hamline University JV W, 79-75 26-73 35.6 12-44 27.3 75.0
Nov 23 vs. Bay College L, 79-69 26-62 41.9 13-33 39.4 79.0
Nov 28 at Gillette College L, 81-62 33-81 40.7 6-23 26.1 81.0
Nov 29 vs. Eastern Wyoming College L, 113-75 36-75 48.0 9-23 39.1 113.0
Dec 5 at Indian Hills Community College L, 125-67 49-86 57.0 15-34 44.1 125.0
Dec 6 vs. Marshalltown CC L, 96-83 36-71 50.7 16-33 48.5 96.0
Jan 2 Gillette College L, 79-69 35-76 46.1 4-16 25.0 79.0
Jan 3 Minnesota West Community & Technical College W, 107-85 31-73 42.5 10-37 27.0 85.0
Jan 8 at North Dakota State College of Science L, 118-75 47-91 51.6 15-41 36.6 118.0
Jan 11 Dakota College at Bottineau L, 85-83 33-74 44.6 13-31 41.9 85.0
Jan 13 Jamestown College JV W, 107-94 32-75 42.7 19-41 46.3 94.0
Jan 18 at Miles Community College L, 84-72 29-67 43.3 9-30 30.0 84.0
Jan 19 at Dawson Community College L, 90-87 29-69 42.0 6-26 23.1 90.0
Jan 21 United Tribes Technical College L, 95-76 38-69 55.1 10-30 33.3 95.0
Jan 26 at Williston State College L, 102-74 40-78 51.3 14-35 40.0 102.0
Jan 28 University of Jamestown JV W, 99-75 25-69 36.2 9-31 29.0 75.0
Feb 1 North Dakota State College of Science L, 95-89 35-75 46.7 7-25 28.0 95.0
Feb 4 at Dakota College at Bottineau W, 108-96 36-77 46.8 12-29 41.4 96.0
Feb 8 Miles Community College W, 94-84 32-83 38.6 8-33 24.2 84.0
Feb 9 vs. Dawson Community College L, 134-88 51-97 52.6 23-45 51.1 134.0
Feb 16 at United Tribes Technical College W, 108-99 37-81 45.7 11-34 32.4 99.0
Feb 19 Williston State College L, 134-85 52-74 70.3 20-34 58.8 134.0
Mar 1 at Miles Community College L, 84-78 34-74 45.9 7-23 30.4 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # vs. Southeastern Community College   - - - -
Oct 5 # Des Moines Area Community College   - - - -
Oct 5 # vs. Minnesota North College-Hibbing   - - - -
Oct 17 # at University of Minnesota - Crookston   - - - -
Oct 22 # at Concordia University   - - - -
Oct 25 # at Univesity of Jamestown   - - - -
Oct 31 vs. Dakota County Technical College W, 120-107 8.0 26.0 34.0 20.0
Nov 1 vs. Dawson Community College L, 118-90 18.0 33.0 51.0 -7.0
Nov 2 vs. Williston State College L, 97-94 10.0 37.0 47.0 -8.0
Nov 8 Minnesota North College-Vermilion W, 99-78 13.0 25.0 38.0 16.0
Nov 9 Minnesota North College-Hibbing W, 107-69 20.0 25.0 45.0 8.0
Nov 14 vs. Turtle Mountain CC W, 129-73 10.0 25.0 35.0 27.0
Nov 15 vs. Rocky Mountain JV W, 103-81 11.0 23.0 34.0 18.0
Nov 19 Mayville State University JV W, 110-80 8.0 18.0 26.0 29.0
Nov 21 vs. Hamline University JV W, 79-75 13.0 21.0 34.0 11.0
Nov 23 vs. Bay College L, 79-69 15.0 38.0 53.0 -5.0
Nov 28 at Gillette College L, 81-62 6.0 40.0 46.0 6.0
Nov 29 vs. Eastern Wyoming College L, 113-75 14.0 34.0 48.0 -6.0
Dec 5 at Indian Hills Community College L, 125-67 17.0 41.0 58.0 -26.0
Dec 6 vs. Marshalltown CC L, 96-83 10.0 21.0 31.0 6.0
Jan 2 Gillette College L, 79-69 14.0 30.0 44.0 -7.0
Jan 3 Minnesota West Community & Technical College W, 107-85 8.0 22.0 30.0 24.0
Jan 8 at North Dakota State College of Science L, 118-75 17.0 39.0 56.0 -21.0
Jan 11 Dakota College at Bottineau L, 85-83 10.0 30.0 40.0 4.0
Jan 13 Jamestown College JV W, 107-94 12.0 23.0 35.0 7.0
Jan 18 at Miles Community College L, 84-72 10.0 32.0 42.0 -7.0
Jan 19 at Dawson Community College L, 90-87 13.0 23.0 36.0 2.0
Jan 21 United Tribes Technical College L, 95-76 9.0 29.0 38.0 0.0
Jan 26 at Williston State College L, 102-74 10.0 36.0 46.0 -10.0
Jan 28 University of Jamestown JV W, 99-75 18.0 27.0 45.0 -2.0
Feb 1 North Dakota State College of Science L, 95-89 14.0 33.0 47.0 -2.0
Feb 4 at Dakota College at Bottineau W, 108-96 14.0 19.0 33.0 2.0
Feb 8 Miles Community College W, 94-84 18.0 32.0 50.0 4.0
Feb 9 vs. Dawson Community College L, 134-88 20.0 36.0 56.0 -16.0
Feb 16 at United Tribes Technical College W, 108-99 10.0 30.0 40.0 -2.0
Feb 19 Williston State College L, 134-85 9.0 35.0 44.0 -18.0
Mar 1 at Miles Community College L, 84-78 14.0 30.0 44.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # vs. Southeastern Community College   - - - -
Oct 5 # Des Moines Area Community College   - - - -
Oct 5 # vs. Minnesota North College-Hibbing   - - - -
Oct 17 # at University of Minnesota - Crookston   - - - -
Oct 22 # at Concordia University   - - - -
Oct 25 # at Univesity of Jamestown   - - - -
Oct 31 vs. Dakota County Technical College W, 120-107 8.0 8.0 1.0 12.0
Nov 1 vs. Dawson Community College L, 118-90 19.0 18.0 5.0 12.0
Nov 2 vs. Williston State College L, 97-94 20.0 5.0 4.0 3.0
Nov 8 Minnesota North College-Vermilion W, 99-78 11.0 9.0 2.0 14.0
Nov 9 Minnesota North College-Hibbing W, 107-69 17.0 2.0 1.0 17.0
Nov 14 vs. Turtle Mountain CC W, 129-73 23.0 5.0 2.0 10.0
Nov 15 vs. Rocky Mountain JV W, 103-81 20.0 7.0 7.0 13.0
Nov 19 Mayville State University JV W, 110-80 24.0 13.0 0.0 20.0
Nov 21 vs. Hamline University JV W, 79-75 10.0 7.0 4.0 19.0
Nov 23 vs. Bay College L, 79-69 21.0 10.0 5.0 16.0
Nov 28 at Gillette College L, 81-62 26.0 8.0 4.0 18.0
Nov 29 vs. Eastern Wyoming College L, 113-75 12.0 9.0 2.0 27.0
Dec 5 at Indian Hills Community College L, 125-67 10.0 10.0 5.0 24.0
Dec 6 vs. Marshalltown CC L, 96-83 8.0 8.0 2.0 23.0
Jan 2 Gillette College L, 79-69 13.0 8.0 2.0 3.0
Jan 3 Minnesota West Community & Technical College W, 107-85 12.0 7.0 0.0 19.0
Jan 8 at North Dakota State College of Science L, 118-75 15.0 10.0 0.0 31.0
Jan 11 Dakota College at Bottineau L, 85-83 18.0 10.0 6.0 12.0
Jan 13 Jamestown College JV W, 107-94 18.0 8.0 1.0 20.0
Jan 18 at Miles Community College L, 84-72 9.0 7.0 2.0 16.0
Jan 19 at Dawson Community College L, 90-87 18.0 10.0 1.0 12.0
Jan 21 United Tribes Technical College L, 95-76 14.0 8.0 1.0 25.0
Jan 26 at Williston State College L, 102-74 15.0 8.0 5.0 23.0
Jan 28 University of Jamestown JV W, 99-75 22.0 5.0 0.0 17.0
Feb 1 North Dakota State College of Science L, 95-89 15.0 10.0 8.0 23.0
Feb 4 at Dakota College at Bottineau W, 108-96 18.0 9.0 2.0 16.0
Feb 8 Miles Community College W, 94-84 13.0 6.0 7.0 18.0
Feb 9 vs. Dawson Community College L, 134-88 12.0 16.0 4.0 22.0
Feb 16 at United Tribes Technical College W, 108-99 5.0 4.0 0.0 25.0
Feb 19 Williston State College L, 134-85 15.0 11.0 3.0 39.0
Mar 1 at Miles Community College L, 84-78 13.0 5.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # vs. Southeastern Community College   - - -
Oct 5 # Des Moines Area Community College   - - -
Oct 5 # vs. Minnesota North College-Hibbing   - - -
Oct 17 # at University of Minnesota - Crookston   - - -
Oct 22 # at Concordia University   - - -
Oct 25 # at Univesity of Jamestown   - - -
Oct 31 vs. Dakota County Technical College W, 120-107 27.0 1.054 0.189
Nov 1 vs. Dawson Community College L, 118-90 23.0 1.068 -0.268
Nov 2 vs. Williston State College L, 97-94 25.0 1.021 -0.052
Nov 8 Minnesota North College-Vermilion W, 99-78 25.0 0.867 0.246
Nov 9 Minnesota North College-Hibbing W, 107-69 24.0 0.793 0.481
Nov 14 vs. Turtle Mountain CC W, 129-73 15.0 0.737 0.579
Nov 15 vs. Rocky Mountain JV W, 103-81 19.0 0.857 0.250
Nov 19 Mayville State University JV W, 110-80 18.0 0.833 0.343
Nov 21 vs. Hamline University JV W, 79-75 0.0 0.980 0.013
Nov 23 vs. Bay College L, 79-69 26.0 0.988 -0.136
Nov 28 at Gillette College L, 81-62 32.0 0.743 -0.080
Nov 29 vs. Eastern Wyoming College L, 113-75 24.0 1.353 -0.607
Dec 5 at Indian Hills Community College L, 125-67 13.0 1.445 -0.679
Dec 6 vs. Marshalltown CC L, 96-83 15.0 1.297 -0.112
Jan 2 Gillette College L, 79-69 17.0 0.975 -0.079
Jan 3 Minnesota West Community & Technical College W, 107-85 23.0 0.983 0.262
Jan 8 at North Dakota State College of Science L, 118-75 23.0 1.255 -0.383
Jan 11 Dakota College at Bottineau L, 85-83 19.0 0.971 0.005
Jan 13 Jamestown College JV W, 107-94 18.0 1.068 0.169
Jan 18 at Miles Community College L, 84-72 15.0 1.091 -0.207
Jan 19 at Dawson Community College L, 90-87 18.0 1.000 0.024
Jan 21 United Tribes Technical College L, 95-76 16.0 1.180 -0.212
Jan 26 at Williston State College L, 102-74 16.0 1.159 -0.299
Jan 28 University of Jamestown JV W, 99-75 15.0 0.893 0.293
Feb 1 North Dakota State College of Science L, 95-89 17.0 1.067 -0.084
Feb 4 at Dakota College at Bottineau W, 108-96 24.0 1.079 0.156
Feb 8 Miles Community College W, 94-84 21.0 0.994 0.138
Feb 9 vs. Dawson Community College L, 134-88 10.0 1.426 -0.484
Feb 16 at United Tribes Technical College W, 108-99 18.0 1.179 0.002
Feb 19 Williston State College L, 134-85 20.0 1.531 -0.549
Mar 1 at Miles Community College L, 84-78 11.0 1.031 -0.050
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 1031-2321 44.4 240-821 29.2 484-711 68.1 89.9
Conference 12 383-878 43.6 95-325 29.2 178-261 68.2 86.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 412-866 47.6 93-302 30.8 208-286 72.7 93.8
Away 9 273-646 42.3 65-242 26.9 120-188 63.8 81.2
Neutral 10 346-809 42.8 82-277 29.6 156-237 65.8 93.0
 
Wins 13 503-992 50.7 114-344 33.1 250-351 71.2 105.4
Losses 18 528-1329 39.7 126-477 26.4 234-360 65.0 78.7
 
October 1 43-83 51.8 10-27 37.0 24-37 64.9 120.0
November 11 372-866 43.0 80-288 27.8 193-281 68.7 92.5
December 2 59-139 42.4 14-47 29.8 18-31 58.1 75.0
January 10 321-701 45.8 74-254 29.1 133-200 66.5 84.9
February 6 206-463 44.5 54-174 31.0 106-149 71.1 95.3
March 1 30-69 43.5 8-31 25.8 10-13 76.9 78.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.1 30.3 43.4 1.3
Conference 12 11.7 27.0 38.7 -5.3
Exhibition - - - - -
 
Home 12 13.8 31.7 45.4 5.3
Away 9 9.0 28.6 37.6 -7.0
Neutral 10 16.0 30.3 46.3 4.0
 
Wins 13 14.5 34.8 49.3 12.5
Losses 18 12.1 27.1 39.2 -6.8
 
October 1 18.0 36.0 54.0 20.0
November 11 14.8 34.8 49.6 8.1
December 2 11.0 23.5 34.5 -10.0
January 10 11.5 28.7 40.2 -1.0
February 6 13.2 26.5 39.7 -5.3
March 1 9.0 28.0 37.0 -7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.6 8.4 2.9 15.0
Conference 12 13.8 9.1 3.3 15.2
Exhibition - - - - -
 
Home 12 14.9 8.1 2.6 20.0
Away 9 13.2 7.9 2.4 11.9
Neutral 10 15.4 9.3 3.6 11.9
 
Wins 13 13.3 6.9 2.1 20.0
Losses 18 15.5 9.5 3.4 11.4
 
October 1 13.0 8.0 1.0 16.0
November 11 16.2 8.5 3.3 13.5
December 2 12.5 9.0 3.5 12.0
January 10 14.9 8.1 1.8 16.5
February 6 12.3 9.3 4.0 16.7
March 1 13.0 5.0 3.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 15.7 1.023 -0.033
Conference 12 13.8 1.004 -0.159
Exhibition - - - -
 
Home 12 15.3 1.100 0.089
Away 9 15.2 0.940 -0.161
Neutral 10 16.5 1.009 -0.062
 
Wins 13 15.9 1.190 0.245
Losses 18 15.5 0.901 -0.237
 
October 1 32.0 1.244 0.189
November 11 16.9 0.996 0.071
December 2 12.5 0.952 -0.425
January 10 14.6 1.017 -0.042
February 6 13.7 1.074 -0.142
March 1 15.0 0.981 -0.050
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 1066-2388 44.6 347-1019 34.1 93.7
Conference 12 459-935 49.1 148-393 37.7 101.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 397-907 43.8 129-405 31.9 87.8
Away 9 334-704 47.4 95-275 34.5 97.7
Neutral 10 335-777 43.1 123-339 36.3 97.3
 
Wins 13 390-1003 38.9 136-471 28.9 84.3
Losses 18 676-1385 48.8 211-548 38.5 100.5
 
October 1 32-76 42.1 8-26 30.8 107.0
November 11 333-853 39.0 111-385 28.8 85.8
December 2 85-157 54.1 31-67 46.3 110.5
January 10 339-741 45.7 109-318 34.3 90.7
February 6 243-487 49.9 81-200 40.5 107.0
March 1 34-74 45.9 7-23 30.4 84.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.7 29.5 42.1 1.3
Conference 12 12.8 31.2 44.0 -5.3
Exhibition - - - - -
 
Home 12 12.8 27.4 40.2 5.3
Away 9 12.3 32.2 44.6 -7.0
Neutral 10 12.9 29.4 42.3 4.0
 
Wins 13 12.5 24.3 36.8 12.5
Losses 18 12.8 33.2 45.9 -6.8
 
October 1 8.0 26.0 34.0 20.0
November 11 12.5 29.0 41.5 8.1
December 2 13.5 31.0 44.5 -10.0
January 10 12.1 29.1 41.2 -1.0
February 6 14.2 30.8 45.0 -5.3
March 1 14.0 30.0 44.0 -7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.3 7.7 2.2 18.2
Conference 12 13.9 8.2 2.0 21.8
Exhibition - - - - -
 
Home 12 16.0 8.8 1.8 18.9
Away 9 14.3 5.9 2.1 19.9
Neutral 10 15.3 8.0 2.7 15.7
 
Wins 13 15.5 8.6 2.5 16.9
Losses 18 15.2 7.1 2.0 19.1
 
October 1 8.0 4.0 2.0 12.0
November 11 18.5 8.4 2.0 15.4
December 2 9.0 4.5 2.5 23.5
January 10 15.4 8.1 2.2 17.8
February 6 13.0 8.2 2.3 23.8
March 1 13.0 4.0 3.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 18.9 1.057 -0.033
Conference 12 18.1 1.164 -0.159
Exhibition - - - -
 
Home 12 19.4 1.011 0.089
Away 9 18.9 1.100 -0.161
Neutral 10 18.4 1.071 -0.062
 
